Abstract
The second-order Fourier coefficients (v2) characterizing the azimuthal distributions of ϒ(1S) and ϒ(2S) mesons produced in PbPb collisions at √sNN=5.02TeV are studied. Theϒ mesons are reconstructed in their dimuon decay channel, as measured by the CMS detector. The collected data set corresponds to an integrated luminosity of 1.7nb−1. The scalar product method is used to extract the v2 coefficients of the azimuthal distributions. Results are reported for the rapidity range |y|<2.4, in the transverse momentum interval 0<pT<50GeV/c, and in three centrality ranges of 10–30%, 30–50% and 50–90%. In contrast to the J/ψ mesons, the measured v2 values for the ϒ mesons are found to be consistent with zero.
| Original language | English |
|---|---|
| Article number | 136385 |
| Pages (from-to) | 1-23 |
| Number of pages | 23 |
| Journal | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics |
| Volume | 819 |
| DOIs | |
| Publication status | Published - 10 Aug 2021 |
| Externally published | Yes |
Keywords
- 5.02 TeV
- CMS
- Flow
- Heavy ion
- PbPb
- Upsilon
Fingerprint
Dive into the research topics of 'Measurement of the azimuthal anisotropy of ϒ(1S) and ϒ(2S) mesons in PbPb collisions at √ sNN =5.02TeV'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver