Abstract
In this paper we present the results of our studies of a microstructured polymer optical fiber infiltrated with a high and low index nematic liquid crystals and tunability of their transmission spectra under the influence of temperature.
Original language | English |
---|---|
Pages | 130-134 |
Number of pages | 5 |
Publication status | Published - 2013 |
Event | 22nd International Conference on Plastical Optical Fibers , POF 2013 - Rio de Janeiro, Brazil Duration: 11 Sep 2013 → 13 Sep 2013 |
Conference
Conference | 22nd International Conference on Plastical Optical Fibers , POF 2013 |
---|---|
Country/Territory | Brazil |
City | Rio de Janeiro |
Period | 11/09/13 → 13/09/13 |
Keywords
- Liquid crystal.
- Microstructured polymer optical fiber