Abstract
A thick polyvinyl chloride (PVC) pipe was used for holographic recording. The pipe was first tested using live-fringe holographic interferometry and eventually subjected to ESPI. Same result was obtained for both tests, typically a radial strain of 145 μm corresponding to an internal pressure of 1 bar. In turn, this resulted to a value of 2.78 GN m||-2 for Young's modulus, in good agreement with the manufacturer's data. These results show that an acrylamide-based photopolymer used as the recording medium in holographic interferometry also provides a speckled reference beam in an out-of-plane displacement-sensitive ESPI.
| Original language | English |
|---|---|
| Pages (from-to) | 79-81 |
| Number of pages | 3 |
| Journal | Strain |
| Volume | 40 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - May 2004 |
Fingerprint
Dive into the research topics of 'Holographic and electronic speckle-pattern interferometry using a photopolymer recording material'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver